




XK2520橫梁移動數控龍門銑床技術參數
| 技術參數 | ||||
| 
 | 主要規(guī)格 | Main specification | 單位 | XK2520 | 
| 工 作 臺 | 工作臺面(長×寬) | Working surface of table(L×W) | mm | 2000×6000 | 
| 工作臺大負荷 | Max.table load | Kg/m | 9000 | |
| 工作臺T型槽 | T-slot of table | mm | 8×25 | |
| 行 程 | 工作行程X/Y/Z軸 | Travel of table | mm | 6000/2300/1050 | 
| 快速進給速度X/Y/Z軸 | Rapid travel of table | m/min | 16/16/12 | |
| 進給速度X/Y/Z軸 | Rapid travel of table | m/min | 10/10/8 | |
| 龍門通過 | Distance Between Two Columns | mm | 2900×1600 | |
| 主軸 | 主軸端面至工作臺面距離 | Distance from main axis end face to workbench surface | mm | 550-1600 | 
| 主軸錐孔 | Taper of spindle | mm | 7:24 | |
| 刀柄規(guī)格 | Specification of tool holder | 
 | BT50 | |
| 主軸驅動電機功率 | Power of main Spindle motor | Kw | 22/30 | |
| 主軸大扭矩 | Maximum torque of main axis | Nm | 764 | |
| 主軸轉速范圍 | Speed of spindle | rpm | 50-3000 | |
| 精度 | 定位精度 | Positioning accuracy | mm | 0.035 | 
| 重復定位精度 | Repeatability | mm | 0.022 | |
| 機 床 | 機床凈重 | Net Weight of machine tool | T | 60 | 
| 
					機床外形尺寸 | 
					Appearance of machine tool | mm | 11000 ×7100 ×5000 | |
| 控制 | 數控系統 | CNC | 
 | SIEMENS 840D or FANUC 18i | 
| 備注 | 1m of extension or shortening is available for the length of workbench.The travel height of ram can be increased | |||
XK2520橫梁移動數控龍門銑床技術參數
| 技術參數 | ||||
| 
 | 主要規(guī)格 | Main specification | 單位 | XK2520 | 
| 工 作 臺 | 工作臺面(長×寬) | Working surface of table(L×W) | mm | 2000×6000 | 
| 工作臺大負荷 | Max.table load | Kg/m | 9000 | |
| 工作臺T型槽 | T-slot of table | mm | 8×25 | |
| 行 程 | 工作行程X/Y/Z軸 | Travel of table | mm | 6000/2300/1050 | 
| 快速進給速度X/Y/Z軸 | Rapid travel of table | m/min | 16/16/12 | |
| 進給速度X/Y/Z軸 | Rapid travel of table | m/min | 10/10/8 | |
| 龍門通過 | Distance Between Two Columns | mm | 2900×1600 | |
| 主軸 | 主軸端面至工作臺面距離 | Distance from main axis end face to workbench surface | mm | 550-1600 | 
| 主軸錐孔 | Taper of spindle | mm | 7:24 | |
| 刀柄規(guī)格 | Specification of tool holder | 
 | BT50 | |
| 主軸驅動電機功率 | Power of main Spindle motor | Kw | 22/30 | |
| 主軸大扭矩 | Maximum torque of main axis | Nm | 764 | |
| 主軸轉速范圍 | Speed of spindle | rpm | 50-3000 | |
| 精度 | 定位精度 | Positioning accuracy | mm | 0.035 | 
| 重復定位精度 | Repeatability | mm | 0.022 | |
| 機 床 | 機床凈重 | Net Weight of machine tool | T | 60 | 
| 
					機床外形尺寸 | 
					Appearance of machine tool | mm | 11000 ×7100 ×5000 | |
| 控制 | 數控系統 | CNC | 
 | SIEMENS 840D or FANUC 18i | 
| 備注 | 1m of extension or shortening is available for the length of workbench.The travel height of ram can be increased | |||
