




HMC63臥式加工中心技術(shù)參數(shù)
| 技術(shù)參數(shù) | ||||
| 主要規(guī)格 | Main specification | 單位 | HMC63 | 
 | 
| 工作臺尺寸 (寬 × 長) | table size(W × L) | mm | 630 × 630 | 
 | 
| T型槽寬度 | Width of T solt | 
 | 18 | 
 | 
| 工作臺數(shù)量 | Working table quantity | 個 | 2 | 
 | 
| 工作臺小分度 | Worktable min indexing | 度 | 1 | 
 | 
| 工作臺小負荷 | Max.table load | Kg | 1000 | 
 | 
| 工作臺交換時間 | Table change time | sec | 15 | 
 | 
| 主軸轉(zhuǎn)速(無級) | Spidle speed range(stepless) | r/min | 45 - 6000 | 
 | 
| 
					主電機功率 | Main motor power | Kw | 15/18.5 | 
 | 
| 主軸錐孔 | Taper of spindle | 
 | ISO7:24 ,BT50 | 
 | 
| 立柱橫向行程(X向) | Column travel (X axis) | mm | 900 | 
 | 
| 主軸箱垂向行程(Y向) | Spindle box stroke(Y axis) | mm | 750 | 
 | 
| 工作臺縱向行程(Z向) | Table travel(Z axis) | mm | 800 | 
 | 
| 主軸中心至工作平臺距離 | Distance from spindle central to table surface | mm | 80 - 830 | 
 | 
| 主軸端面至工作平臺中心距離 | Distance from spindle nose to table central line | mm | 200 - 1000 | 
 | 
| 進給快速移動速度(Y、Z) | Rapid feeding speed(Y、Z) | m/min | 30 | 
 | 
| 進給快速移動速度(X) | Rapid feeding speed(X) | m/min | 24 | 
 | 
| 進給速度(X、Y、Z) | Feeding speed(X、Y、Z) | mm/min | 5 - 10000 | 
 | 
| 定位精度 | Positioning accuracy | mm | 0.008 | 
 | 
| 重復定位精度 | Repeatadility | mm | 0.004 | 
 | 
| 刀庫容量 | Tool magazine capacity | 把 | 40 | 
 | 
| 刀具長度 | Max.tool length | mm | 400 | 
 | 
| 刀具直徑(相鄰/間隔) | Max.tool diameter(next/space) | mm | Ф125/Ф200 | 
 | 
| 刀具重量 | Max.tool weight | kg | 20 | 
 | 
| 機床尺寸(長 × 寬 × 高) | Overall dimension(L × W × H) | mm | 6700 × 4300 × 3500 | 
 | 
| 機床重量 | Weight | kg | 20000 | 
 | 
HMC63臥式加工中心技術(shù)參數(shù)
| 技術(shù)參數(shù) | ||||
| 主要規(guī)格 | Main specification | 單位 | HMC63 | 
 | 
| 工作臺尺寸 (寬 × 長) | table size(W × L) | mm | 630 × 630 | 
 | 
| T型槽寬度 | Width of T solt | 
 | 18 | 
 | 
| 工作臺數(shù)量 | Working table quantity | 個 | 2 | 
 | 
| 工作臺小分度 | Worktable min indexing | 度 | 1 | 
 | 
| 工作臺小負荷 | Max.table load | Kg | 1000 | 
 | 
| 工作臺交換時間 | Table change time | sec | 15 | 
 | 
| 主軸轉(zhuǎn)速(無級) | Spidle speed range(stepless) | r/min | 45 - 6000 | 
 | 
| 
					主電機功率 | Main motor power | Kw | 15/18.5 | 
 | 
| 主軸錐孔 | Taper of spindle | 
 | ISO7:24 ,BT50 | 
 | 
| 立柱橫向行程(X向) | Column travel (X axis) | mm | 900 | 
 | 
| 主軸箱垂向行程(Y向) | Spindle box stroke(Y axis) | mm | 750 | 
 | 
| 工作臺縱向行程(Z向) | Table travel(Z axis) | mm | 800 | 
 | 
| 主軸中心至工作平臺距離 | Distance from spindle central to table surface | mm | 80 - 830 | 
 | 
| 主軸端面至工作平臺中心距離 | Distance from spindle nose to table central line | mm | 200 - 1000 | 
 | 
| 進給快速移動速度(Y、Z) | Rapid feeding speed(Y、Z) | m/min | 30 | 
 | 
| 進給快速移動速度(X) | Rapid feeding speed(X) | m/min | 24 | 
 | 
| 進給速度(X、Y、Z) | Feeding speed(X、Y、Z) | mm/min | 5 - 10000 | 
 | 
| 定位精度 | Positioning accuracy | mm | 0.008 | 
 | 
| 重復定位精度 | Repeatadility | mm | 0.004 | 
 | 
| 刀庫容量 | Tool magazine capacity | 把 | 40 | 
 | 
| 刀具長度 | Max.tool length | mm | 400 | 
 | 
| 刀具直徑(相鄰/間隔) | Max.tool diameter(next/space) | mm | Ф125/Ф200 | 
 | 
| 刀具重量 | Max.tool weight | kg | 20 | 
 | 
| 機床尺寸(長 × 寬 × 高) | Overall dimension(L × W × H) | mm | 6700 × 4300 × 3500 | 
 | 
| 機床重量 | Weight | kg | 20000 | 
 | 
